- Multi-parameter Water Analyzer
- Single-Parameter Water Aalyzer
- DO Sensor
- Trace DO Sensor
- CO₂ Sensor
- COD Sensor
- EC TDS Sensor
- Salinity EC TDS Sensor
- TSS Sensor
- Turbidity Sensor
- PH Sensor
- ORP
- Ion Selective Sensor
- Ammonia Nitrogen Sensor
- Oil in Water Sensor
- Blue-Green Algae Sensor
- Chlorophyll Sensor
- Residual Chlorine Sensor
- Marine Current Sensor
01
Portable Multi-Parameter Water Quality Analyzer with DO pH Salinity Turbidity
Product Paramenters
| Product Name | Portable Multi-parameter Water Quality Analyzer |
| Range | DO: 0-20mg/L or 0-200 % saturation; PH: 0-14pH; CT/EC: 0-500mS/cm; SAL: 0-500.00ppt; TUR : 0-3000 NTU |
| Accuracy | DO: ±1~3%; PH: ±0.02 CT/ EC: 0-9999uS/cm; 10.00-70.00mS/cm; SAL: <1.5% F.S. or 1% of reading, whichever is smaller TUR : Less than ±10% of measured value or 0.3 NTU, whichever is greater |
| Power | Sensors: DC 12~24V; Analyzer: Rechargeable lithium battery with 220V to DC charging adapter |
| Material | Polymer Plastic |
| Size | 220mm*120mm*100mm |
| Temperature | Working Conditions 0-50℃ Storage Temperature -40~85℃; |
| Cable length | 5m, can be extended according to user need |
| Sensor Interface Supports | RS-485, MODBUS protocol |
Product Features
① Meet Your Customized Needs: Customizable measurement parameters and sensor probes, including DO/PH/SAL/CT/TUR/Temperature, etc.
② Cost - Effective: Multifunctional in one device. It has a universal platform where Luminsens sensors can be freely inserted and automatically recognized.
③ Easy Maintenance and Calibration: All calibration parameters are stored in individual sensors. Supported by RS485 with Modbus protocol.
④ Reliable Design: All sensor compartments feature a sub - compartment design. A single malfunction will not impact the operation of other sensors. It is also equipped with an internal humidity detection and alarm function.
⑤ Strong Compatibility: Supports the development of future Luminsens sensor products.
Application
Environmental Monitoring: Ideal for rivers, lakes, and wastewater treatment plants to track pollution levels and compliance.
Aquaculture Management: Monitor dissolved oxygen and salinity for optimal aquatic health in fish farms.
Industrial Use: Deploy in marine engineering, oil pipelines, or chemical plants to ensure water quality meets safety standards.

Digital RS485 water quality sensors technical data
| Parameter | Model | Range | Accuracy |
| DO sensor | LMS-DO10B | 0-20mg/L, 0-60℃ | ±0.1-0.3mg/L |
| DO sensor | LMS-DO10C | 0-20mg/L, 0-60℃ | ±0.3mg/L |
| Trace DO sensor | LMS-TDO100 | 0-2000ppb, 0-50℃ | ±1ppb |
| PH sensor | LMS-PH100 | 0-14pH | ±0.02pH |
| ORP sensor | LMS-ORP100 | ±1000.0 mV | ±0.2 mV |
| EC/TDS sensor | LMS-TDS102 | CT: 0-9999uS/cm; 0-100mS/cm; TDS: 0-10000ppm | ±2.5%FS |
| Salinity/EC/TDS sensor | LMS-SAL104 | Conductivity: 0.1-500 mS/cm TDS:0-60000ppm Salinity: 0-500.00ppt | ±1.5%FS |
| COD sensor | LMS-COD100 | COD:0.1-1500mg/L TOC:0.1-750mg/L BOD:0.1-900mg/L Turbidity: 0.1-4000NTU Temperature range: 0-50 ℃ | ±5% equiv.KHP Temperature: ± 0.5 ℃ |
| TSS sensor | LMS-TSS100 | 0-50000mg/L/ 0-120000mg/L | ±10%FS or 10 mg/L |
| Turbidity sensor | LMS-TUR10L | 0-100NTU | ±10%FS or 0.3 NTU |
| Turbidity sensor | LMS-TUR10H | 0-3000NTU | ±10%FS or 0.3 NTU |
| CO2 sensor | LMS-CO2100 | 2000PPM/10000PPM/50000PPM | ±5%FS |
| Ammonia Nitrogen sensor | LMS-NH4100 | 0-1000 mg/L | ±5%FS |
| Ion Selective sensor | LMS-ION100 | 0-1000 mg/L | ±5%FS |
| Oil in Water sensor | LMS-OIL100 | 0-50 mg/L ; 0-5 mg/L | ±3%FS |
| Chlorophyll sensor | LMS-CHL100 | 0-500ug/L | ±3%FS |
| Blue-Green Algae sensor | LMS-BGA100 | 0-2000,000 cells/ml | ±3%FS |
| Residual Chlorine sensor | LMS-HCLO100 | 0 - 20.00 ppm | ±5%FS |
| Marine Current sensor | LMS-Current100 | Temperature:-3℃ - 45℃ Velocity of flow:0-500 cm/s Flow direction:0-359.9° | ±0.05℃ ±1 cm/s or ±2% ±2° |























